- B15 RATED CLASS WALL PANELS – thickness 25 mm (32 dB)
- B15 RATED CLASS WALL PANELS – thickness 50 mm (33 dB)
- B15 RATED CLASS WALL PANELS – thickness 50 mm – high noise reduction (44 dB)
- CUSTOMIZED WALL PANELS
B15 RATED CLASS WALL PANELS – thickness 25 mm (32 dB)

Technical specifications
Class IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich Steel foil/ rock wool/ steel foil |
Thickness | 25 mm |
Width | 600 mm (standard) |
Length | Standard 2200 mm – up to 3000 mm |
Steel foil thickness | 0,7 mm |
Rock wool core density | 140 kg/m3 |
Lateral rock wool bars density | 320 kg/m3 |
Weight | 14 kg/m2 |
Noise reduction | 32 dB |
Connection type | Hidden |
Finishing | Zn/Zn – PVC/PVC – PVC/Zn – Zn/SS |
Colors (PVC) | According to LAMPRE color list |
Application and advantages | Usually used for bulkhead covering; easy to assemble and dismantle. |
Options
- Not standard dimensions.
- Special panels with holes and channels for electrical feeling line.
- Custom shaped panels
- Strengthened panels (for special devices application)
B15 RATED CLASS WALL PANELS – thickness 50 mm (33 dB)

Technical specifications
Class IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich Steel foil/ rock wool/ steel foil |
Thickness | 50 mm |
Width | 600 mm (standard) |
Length | Standard 2200 mm – up to 3000 mm |
Steel foil thickness | 0,7 mm |
Rock wool core density | 140 kg/m3 |
Lateral rock wool bars density | 320 kg/m3 |
Weight | 18 kg/m2 |
Noise reduction | 33 dB |
Connection type | Hidden |
Finishing | Zn/Zn – PVC/PVC – PVC/Zn – Zn/SS |
Colors (PVC) | According to LAMPRE color list |
Application and advantages | Usually used as partition panels; easy to assemble and dismantle. |
Options
- Not standard dimensions.
- Special panels with holes and channels for electrical feeling line.
- Custom shaped panels
- Strengthened panels (for special devices application)
B15 RATED CLASS WALL PANELS – thickness 50 mm – high noise reduction (44 dB)

Technical specifications
Class IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich Steel foil/ rock wool/ steel foil |
Thickness | 50 mm |
Width | 600 mm (standard) |
Length | Standard 2200 mm – up to 3000 mm |
Steel foil thickness | 1 mm |
Rock wool core density | 140 kg/m3 |
Lateral rock wool bars density | 320 kg/m3 |
Weight | 18 kg/m2 |
Noise reduction | 44 dB |
Connection type | Hidden |
Finishing | Zn/Zn – PVC/PVC – PVC/Zn – Zn/SS |
Colors (PVC) | According to LAMPRE color list |
Application and advantages | Usually used as partition panels; easy to assemble and dismantle. |
Peculiarity | The 4 mm width cavity in the middle of the panel grant the high noise reduction. |
Options
Not standard dimensions.
Special panels with holes and channels for electrical feeling line.
Custom shaped panels
Strengthened panels (for special devices application)
CUSTOMIZED WALL PANELS
Thanks to its own flexibility, ALCINAV can design and manufacture Customer’s technical specification based panels. For this kind of requests, please don’t hesitate to contact ALCINAV’s technical staff